PROGRAMMERS |
Additional Info |
To apply your rating to the current rating, simply click on the current rating and place your vote. | |||||||
Product ![]() ![]() |
Package ![]() ![]() | Devices Supported ![]() ![]() | Power ![]() ![]() | Price ![]() ![]() | Other Features | Rating/Comments ![]() ![]() |
|
---|---|---|---|---|---|---|---|
EPIC + | Asm PCB | PIC10, PIC12, PIC16, PIC18 | AC | 44.96 Pounds | production | Above Average/Comments | |
Serial Programmer | Asm PCB | PIC10, PIC12, PIC16, PIC18 | AC | 59.96 Pounds | icsp,production | Above Average/Comments | |
All-100 | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 699 GPB | production,zif | Above Average/Comments | |
EMP-300 | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 725 GPB | production,zif | Above Average/Comments | |
M1881XPU | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 825 GPB | production,zif | Above Average/Comments | |
All-100GANG | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 799 GPB | gang,production,zif | Above Average/Comments | |
Chipmaster 5200U | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 595.00 | production,zif | Above Average/Comments | |
XPRO-3000U | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 1295.00 | production,zif | Above Average/Comments | |
GangPro-8XP | In Case | PIC10, PIC12, PIC16 | AC | 1295.00 | gang,production,zif | Average/Comments | |
ChipProg+ | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 395.00 | production,zif | Above Average/Comments | |
F84 | Design | Specific Chips Only | AC | Above Average/Comments | |||
QuickWriter (4 Socket) | In Case | PIC10, PIC12, PIC16, PIC18 | AC | 248.00 | icsp,gang,production,zif | Above Average/Comments | |
SuperPro 3000U-100 | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 1445.00 | production,zif | Above Average/Comments | |
SuperPro 580U | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 795.00 | production,zif | Average/Comments | |
SuperPro 280U | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 645.00 | production,zif | Above Average/Comments | |
SuperPro 3000U-4C | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 4780.00 | gang,production,zif | Above Average/Comments | |
SuperPro LX | In Case | PIC10, PIC12, PIC16 | AC | 409.00 | production,zif | Above Average/Comments | |
SuperPro 2 | In Case | PIC10, PIC12, PIC16 | AC | 299.00 | production,zif | Above Average/Comments | |
SuperPro 3000U | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 1195.00 | production,zif | Above Average/Comments | |
ProPic 2 Gold | In Case | PIC10, PIC12, PIC16, PIC18 | AC | 199.00 | production,zif | Average/Comments | |
ProPic 2 PCB | Design | PIC10, PIC12, PIC16, PIC18 | AC | 20.00 | production,zif | Average/Comments | |
ProPic 2 | In Case | PIC10, PIC12, PIC16, PIC18 | AC | 139.00 | production,zif | Above Average/Comments | |
ProPic 2 ICP | In Case | PIC10, PIC12, PIC16, PIC18 | AC | 169.00 | icsp,production | Above Average/Comments | |
PICStart+ | In Case | PIC10, PIC12, PIC16, PIC18, dsPIC | AC | 199.00 | zif | Above Average/Comments | |
Dataman 40Pro | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 595.00 | icsp,production,zif | Above Average/Comments | |
Dataman 48Pro+ | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 995.00 | icsp,production,zif | Above Average/Comments | |
Dataman 48UXP | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 1295.00 | icsp,production,zif | Above Average/Comments | |
Dataman 448Pro | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 2695.00 | gang,production,zif | Above Average/Comments | |
K81 | Asm PCB | Specific Chips Only | AC | 30.00 | production | Above Average/Comments | |
K96 | Asm PCB | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 29.50 | production | Above Average/Comments | |
K128 | Asm PCB | Specific Chips Only | AC | 68.00 | icsp | Above Average/Comments | |
k149 | Asm PCB | PIC10, PIC12, PIC16, PIC18 | AC | 62.00 | icsp,production,zif | Above Average/Comments | |
Free PIC 16x84 | Design | Specific Chips Only | AC | zif | Above Average/Comments | ||
SpeedPro-3000A | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 2295.00 | production,zif | Above Average/Comments | |
Pilot-MVP-932D | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 1495,00 | gang,production,zif | Above Average/Comments | |
Pilot-MVP | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 995.00 | icsp,gang,production,zif | Above Average/Comments | |
Pilot-1600 | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 1595.00 | gang,production,zif | Above Average/Comments | |
H137A | Asm PCB | PIC10, PIC12, PIC16 | AC | 25.00 | production,zif | Above Average/Comments | |
PIC PRO40 | Asm PCB | PIC10, PIC12, PIC16, PIC18 | AC | production,zif | Above Average/Comments | ||
SLA-XL | Asm PCB | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | icsp | Above Average/Comments | ||
PIC Card Programmer | Asm PCB | Specific Chips Only | AC | icsp | Above Average/Comments | ||
FX Smart Card Reader | Asm PCB | Specific Chips Only | AC | icsp | Above Average/Comments | ||
FX Millenium 4 | Asm PCB | PIC10, PIC12, PIC16 | AC | icsp | Above Average/Comments | ||
pICSpeed | In Case | PIC10, PIC12, PIC16, PIC18 | AC | 249.00 | icsp | Above Average/Comments | |
ProPic 2 Gold PCB | Kit | PIC10, PIC12, PIC16, PIC18 | AC | 99.00 | production,zif | Above Average/Comments | |
PRIME8 | In Case | PIC10, PIC12, PIC14, PIC16, PIC18, PIC24, dsPIC30F and dsPIC33F | AC | 899.00 | icsp,gang,production | Below Average/Comments | |
SuperPro-9000U | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 3695.00 | gang,production,zif | Above Average/Comments | |
GangPro-16XP | In Case | PIC10, PIC12, PIC16 | AC | 3995.00 | gang,production,zif | Above Average/Comments | |
GangPro-9000U (4 Socket) | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 3495.00 | gang,production,zif | Above Average/Comments | |
MPLAB PM3 | In Case | PIC10, PIC12, PIC16, PIC18, dsPIC | AC | 895.00 | icsp,production,zif | Above Average/Comments | |
GP-3000 | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 565 GPB | gang,production,zif | Above Average/Comments | |
ProMate II | In Case | PIC10, PIC12, PIC16, PIC18, dsPIC | AC | icsp,production,zif | Above Average/Comments | ||
GALEP-4 | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 250 GPB | production,zif | Above Average/Comments | |
GP3000 | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 565 GPB | gang,production,zif | Above Average/Comments | |
All-100 | In Case | PIC10, PIC12, PIC16, PIC18 | AC | 1048.50 euro | production,zif | Above Average/Comments | |
All-100G | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | AC | 1050 GPB | gang,production,zif | Above Average/Comments | |
Multichip Programmer | Kit | Specific Chips Only | DC | 10.20 | Above Average/Comments | ||
ProPICII | Design | PIC10, PIC12, PIC16, PIC18 | DC | icsp,zif | Above Average/Comments | ||
Wisp628 | Design | PIC10, PIC12, PIC16, PIC18 | DC | icsp,production | Above Average/Comments | ||
PIC 16F84 Tait Style Programmer | Design | Specific Chips Only | DC | Above Average/Comments | |||
Trivial LVP | Design | Specific Chips Only | DC | icsp | Above Average/Comments | ||
Trivial 16FXXX HVP | Design | Specific Chips Only | DC | Above Average/Comments | |||
PICBlaster | Design | Specific Chips Only | DC | Free | Above Average/Comments | ||
POHPPP | Design | PIC18 | DC | zif | Above Average/Comments | ||
16F84 Programmer | Design | Specific Chips Only | DC | Above Average/Comments | |||
SI-Prog | Asm PCB | PIC10, PIC12, PIC16 | DC | production | Above Average/Comments | ||
PIC-FLASHII | Asm PCB | Specific Chips Only | DC | 20 Euro | icsp,production | Above Average/Comments | |
ProPIC V4.2 | Design | PIC10, PIC12, PIC16, PIC18 | DC | icsp,zif | Above Average/Comments | ||
PIC16C84 Programmer | Design | Specific Chips Only | DC | Above Average/Comments | |||
PIC Programmer | Design | PIC10, PIC12, PIC16, PIC18 | DC | zif | Above Average/Comments | ||
MINI-ICD | Asm PCB | PIC10, PIC12, PIC16, PIC18 | DC | 39.95 | icsp,production | Above Average/Comments | |
P01 | Asm PCB | Specific Chips Only | DC | 21.20 | production | Above Average/Comments | |
PIC Programmer 2 | Design | PIC10, PIC12, PIC16, PIC18 | DC | Above Average/Comments | |||
ICD-S40 | In Case | PIC10, PIC12, PIC14, PIC16, PIC18, PIC24, DsPIC | Serial | 75.00 | icsp | Average/Comments | |
ICD-U64 | In Case | PIC10, PIC12, PIC14, PIC16, PIC18, PIC24, DsPIC | USB | 75.00 | icsp | Average/Comments | |
USB Programmer | Asm PCB | PIC10, PIC12, PIC16, PIC18 | USB | 67.46 Pounds | icsp,production | Above Average/Comments | |
ICD1 | In Case | PIC16 | USB | Free | icsp | Above Average/Comments | |
UIC00A Socket | In Case | PIC16F, PIC18F | USB | RM30.00 | icsp,zif | Below Average/Comments | |
Dataman PIKPro | In Case | PIC10, PIC12, PIC14, PIC16, PIC18 | USB | 295 euro | zif | Above Average/Comments | |
PICFlash with mikroICD Support | In Case | Microchip Flash Microcontrollers | USB | 89.00 | icsp,zif | Above Average/Comments | |
Cytron USB ICSP PIC Programmer UIC00A | In Case | PIC12, PIC16, PIC18 | USB | RM 49.90 | icsp | Above Average/Comments | |
Cytron USB Programmer - UP00A | In Case | PIC12, PIC16, PIC18, dsPIC | USB | RM 180.00 | icsp,zif | Above Average/Comments | |
USB ICSP PIC Programmer | In Case | PIC12F, PIC16F, PIC18F | USB | RM 49.90 | icsp,zif | Above Average/Comments | |
USB Programmer | In Case | PIC12F675, PIC16F627A, PIC16F628A, PIC16F84A, PIC16F876A, PIC16F877A, PIC16F874, PIC16F747, PIC16F77F8720, dsPIC30F4012, dsPIC30F4013, dsPIC30F2010 | USB | RM180.00 | icsp,zif | Above Average/Comments | |
PT-One | In Case | PIC10, PIC12, PIC16, PIC18, PIC24, dsPIC | USB | 125 GPB | icsp,production | Very Good/Comments | |
Mach X Programmer | In Case | PIC10, PIC12, PIC14, PIC16, PIC18, PIC24, dsPIC | USB | 199.00 | icsp,production,zif | Below Average/Comments | |
Load-n-Go Handheld Programmer | In Case | PIC10, PIC12, PIC14, PIC16, PIC18, PIC24, dsPIC | USB/Batteries | 199.00 | icsp | Below Average/Comments | |
ICD-U40 | In Case | PIC10, PIC12, PIC14, PIC16, PIC18, PIC24, dsPIC | USB/Batteries | 56.25 Pounds | icsp | Above Average/Comments | |
ICD S-40 | In Case | PIC10, PIC12, PIC14, PIC16, PIC18, PIC24, dsPIC | USB/Batteries | 45 GBP | icsp | Below Average/Comments | |
Desktop programmer | In Case | PIC16,PIC18 | USB/Batteries | RM40.00 | icsp | Below Average/Comments | |
PICprog | Design | PIC16, PIC18 | USB/Batteries | Free | icsp | Above Average/Comments | |
PICLAB Programmer | Kit | 16F83, 16F84, 16F84A, 16F627, 16F628 | USB/Batteries | Free | icsp,zif | Below Average/Comments | |
SEEprog | In Case | PIC12, PIC16 | USB/Batteries | 55 euro | icsp,zif | Above Average/Comments | |
MEMprogL | In Case | PIC12, PIC16 | USB/Batteries | 169 euro | icsp,zif | Above Average/Comments | |
SmartProg | In Case | PIC12, PIC16 | USB/Batteries | 255 euro | icsp,zif | Above Average/Comments | |
Cytron Desktop Programmer | In Case | PIC16, PIC18 | USB/Batteries | RM 45.00 | zif | Below Average/Comments | |
K8048 PIC Microcontroller Programmer Kit | Kit | PIC16F627 | USB/Batteries | GBP 22.96 | zif | Below Average/Comments | |
PIC Programmer | Asm PCB | PIC16F627 | USB/Batteries | GBP 34.99 | zif | Average/Comments | |
All Prices in US$ unless otherwise noted. |