| To apply your rating to the current rating, simply click on the current rating and place your vote. |
Product ![]() ![]() |
Devices Supported | Features | Rating/Comments ![]() ![]() |
|---|---|---|---|
| PCB | 12-bit PIC® MCUs | windows | Very Good/Comments |
| PCM | 14-bit PIC® MCUs | windows | Very Good/Comments |
| PCH | PIC18 MCUs | windows | Very Good/Comments |
| PCBL | 12-bit PIC® MCUs | linux | Very Good/Comments |
| PCML | 14-bit PIC® MCUs | linux | Very Good/Comments |
| PCD | PIC 24 and dsPIC® chips | windows | Very Good/Comments |
| PCHL | PIC18 MCUs | linux | Very Good/Comments |
| PCW | 12-bit and 14-bit PIC® MCUs | ide,windows | Very Good/Comments |
| MPLAB | PIC12, PIC16, PIC17, PIC18 | windows,ide | Very Good/Comments |
| PCWH demo | 14 bit PIC16F877, PIC16C544 and 16 bit PIC18F458 | ide,windows | Very Good/Comments |
| mikroC for PIC | PIC12, PIC16, PIC18 | windows | Very Good/Comments |
| mikroC for dsPIC | PIC24, dsPIC30, dsPIC33 | windows | Very Good/Comments |
| PCDIDE | PIC24 and dsPIC® chips | ide,windows | Very Good/Comments |
| PCWHD | PIC10, PIC12, PIC14, PIC16, PIC18, PIC24 and dsPIC® chips | ide,windows | Very Good/Comments |
| PCWH | 12-bit, 14-bit, and PIC18 MCUs | ide,windows | Very Good/Comments |
| C Lite | low end PICs | windows | Very Good/Comments |
| HI-TECH PICC™ Enterprise Edition | 10/12/14/16/17/18 series PICs®, and dsPIC® | windows,linux | Very Good/Comments |
| HI-TECH PICC™ | Microchip PICmicro® 10/12/14/16/17 series | linux,ide,windows | Very Good/Comments |
| HI-TECH PICC-18™ | PIC18 family | windows | Very Good/Comments |
| HI-TECH dsPICC™ | dsPICC | ide,linux,windows | Very Good/Comments |
| IAR Embedded Workbench V1.20B | dsPIC | ide,windows | Very Good/Comments |
| IAR Embedded Workbench V2.21A | PIC16/17 | windows,ide | Very Good/Comments |
| IAR Embedded Workbench V3.10 | Microchip PIC18 | ide,windows | Very Good/Comments |
| MPC C Compiler | PIC 12/14/16/17 families | ide,windows | Above Average/Comments |
| MPLAB | Microchip's PIC® and dsPIC® | ide,windows | Above Average/Comments |
| CC5X | midrange PICmicro® devices | windows | Average/Comments |
| CC8E | PIC18 devices | windows | Average/Comments |
| WIZ C | 14/16 bit core PIC® MCUs | ide,windows | Average/Comments |
| CH Basic | PIC 12, 14 and 16 series | ide,windows | Below Average/Comments |
| CompileSpot.com | 12-bit, 14-bit, and PIC18 MCUs | ide,windows | Poor/Comments |
Product ![]() ![]() |
Devices Supported | Features | Rating/Comments ![]() ![]() |
|---|---|---|---|
| iL_BAS16xx | PIC10F20x, PIC12C50x, PIC12C67x, PIC16Cxx and PIC16Fxx | windows | Very Good/Comments |
| PICBASIC Pro Compiler - melabs | Supports all Microchip PICmicro® microcontrollers | ide,windows | Very Good/Comments |
| PICBASIC Compiler - meLabs | Supports most 14-bit core PICmicro® microcontrollers | ide,windows | Very Good/Comments |
| Swordfish Compiler | PIC18 chips | ide | Very Good/Comments |
| mikroBasic for dsPIC | PIC24, dsPIC30, dsPIC33 | windows | Very Good/Comments |
| mikroBasic for PIC | PIC12, PIC16, PIC18 | windows | Very Good/Comments |
| PICBASIC PRO™ | ALL Microchip PICmicro® MCU families | ide,windows | Below Average/Comments |
| PICBASIC™ | PIC12C67x, PIC14Cxxx, PIC16C55x, 6xx, 7xx, 84, 92x and PIC16F8xx | ide,windows | Below Average/Comments |
| Basic18 | PIC18 | windows | Below Average/Comments |
| Proton Development Suite | PICmicro MCUs | ide,windows | Below Average/Comments |
| MBasic Professional | PICmicro® MCUs | ide,windows | Below Average/Comments |
| MBasic Standard | PICmicro® MCUs | windows | Below Average/Comments |
Product ![]() ![]() |
Devices Supported | Features | Rating/Comments ![]() ![]() |
|---|---|---|---|
| mikroPascal for PIC | PIC12, PIC16, PIC18 | windows | Very Good/Comments |
| mikroPascal for dsPIC | PIC24, dsPIC30, dsPIC33 | windows | Very Good/Comments |
Product ![]() ![]() |
Devices Supported | Features | Rating/Comments ![]() ![]() |
|---|
Product ![]() ![]() |
Devices Supported | Features | Rating/Comments ![]() ![]() |
|---|---|---|---|
| Jal | Microchip PIC® and Ubicom SX | windows | Below Average/Comments |



