Applications
| To apply your rating to the current rating, simply click on the current rating and place your vote. |
Product ![]() ![]() |
Secondary Use | Description | Other Features | Rating/Comments ![]() ![]() |
|---|---|---|---|---|
| LM75 Temperature Sensor | PIC MCUs | Uses PIC16F628 and Seven Segment Displays | hardware,software | Very Good/Comments |
| Depth Sensor and Depth Control | Depth Sensor and Depth Control Project | software,hardware | Very Good/Comments | |
| Serial Temperature Logger | PIC MCUs | How to make a temperature recorder | hardware,software | Very Good/Comments |
| EEPROM Temperature Logger | PIC MCUs | PIC® microcontroller EEPROM project saves the temperature from an LM35DZ IC to the PIC® MCU' | hardware,software | Very Good/Comments |
| Irrigation Monitor | Irrigation Monitor | hardware,software | Very Good/Comments | |
| Power Line Monitor | Home | Node monitors the instantaneous current, voltage, frequency, and real power consumption for home | hardware,software | Above Average/Comments |
| MediaCup | Misc. | Coffee Cup Sensors Project Reports Data from Coffee Mug | hardware,software | Above Average/Comments |
| Telescope Interface | Clocks/Timers | Link your Meade telescope with your handheld GPS receiver. | software | Above Average/Comments |
| Low Cost 50MHz Frequency Meter | An accurate autoranging design. | software | Above Average/Comments | |
| PIC Weather Processor | This project is a board to go between the Peet Brother's U-2000 Weather Station, and a TNC. | software | Above Average/Comments | |
| TD-CMP modules | Compass, Tilt/Roll and Temperature sensor. | software,hardware | Above Average/Comments | |
| Precision Digital Altimeter | wireless transmitter & receiver, PIC16F84 | hardware | Above Average/Comments | |
| TEMPERATURE SENSOR | DS1820 chip | hardware | Above Average/Comments | |
| Simple Signal Sequencer | PIC controller uses this signal in order to control a three aspect colour light signal. | Above Average/Comments | ||
| Oxygen Sensors | Automotive | Oxygen Sensor for car | hardware | Above Average/Comments |
| Keyboard Emulator | AT Keyboard Emulator | software,hardware | Above Average/Comments | |
| Precision Digital Altimeter | LCD | wireless transmitter & receiver, remote control, transmitter | hardware,software | Above Average/Comments |
| Fan speed controller | LED | fan speed controllers | hardware | Average/Comments |
| Pressure Sensor | PIC MCUs | PIC16C773, measures air pressure | hardware | Average/Comments |
| Integrating Sensor Data | Integrating Sensor Data into Flash MX 2004 | Average/Comments | ||
| Light or Temperature Sensor Cable | build a cable for light & temp sensors | Average/Comments | ||
| Alarms | LED | Alarm Projects Circuits | hardware,software | Below Average/Comments |
| Water | Clocks/Timers | Water Meter and Sprinkler Controller Project | hardware,software | Below Average/Comments |
| Climate | PIC MCUs | Climate Controller featuring the Sensirion temperature and humidity sensor Project | hardware,software | Below Average/Comments |
| Technology Detector | LED | Technology Detector Project Wireless Infrared RF EM Meter | hardware,software | Below Average/Comments |
| Ludicrum | LED | Device Project Environmental brass copper slateboard microcontrollers sensors LEDs | hardware,software | Below Average/Comments |
Product ![]() ![]() |
Secondary Use | Description | Other Features | Rating/Comments ![]() ![]() |
|---|---|---|---|---|
| Balancing Robot | large, self-balancing robot project | software,hardware | Very Good/Comments | |
| Odyssey Robot | SRS/Servo Robo-Magellan Contest Entry Robot Project Outdoor Autonomous Navigation | software,hardware | Very Good/Comments | |
| Tabletop Challenge | Project to develop tabletop working robot for 1 on 1 soccer | software,hardware | Very Good/Comments | |
| Fire-Fighter | Fire Fighting Robot Project | hardware,software | Very Good/Comments | |
| Teamwork Bots | Low-Cost Robotic Base Social Behavior Project | hardware,software | Very Good/Comments | |
| Lego Bots | Lego Mindstorms Robotic Creations Working Bot Demonstrations | hardware,software | Very Good/Comments | |
| AIME Bot | Autonomous Intelligent Mobile Explorer (AIME) Rover | hardware,software | Very Good/Comments | |
| BotStack | Stackable Re-usable Electronic Components in parallel stacks | hardware,software | Very Good/Comments | |
| OOPIC and MARK III Robot Controller | Installation Applications and Other Information | hardware,software | Very Good/Comments | |
| Velocity and Position Control | Atmel AVR Advanced Velocity and Position Control Example | hardware,software | Very Good/Comments | |
| Speed and Position Monitor | Atmel AVR Speed and Position Monitoring Example | software,hardware | Very Good/Comments | |
| Speed and Position Monitor 2 | Bascom Atmel AVR Simple Speed and Monitoring Example | software,hardware | Very Good/Comments | |
| Odometry | Kronos Robotics Simple Odometry Example | hardware,software | Very Good/Comments | |
| Velocity and Position Control 2 | Microchip Advanced Velocity and Position Control Example | software,hardware | Very Good/Comments | |
| Sumo 11 | Motorola Freescale Sumo 11 Test Program with Integrated WW-01 Test | hardware,software | Very Good/Comments | |
| Handyboard and Sumo 11 | Motorola Freescale Handyboard and Sumo 11 Test Program with Integrated WW-01 Test | hardware,software | Very Good/Comments | |
| RPM Determination | Motorola Freescale RidgeSoft Nice Example of RPM Determination | hardware,software | Very Good/Comments | |
| Simple Counter | Parallax Basic Stamp Simple Counter Example | hardware,software | Very Good/Comments | |
| Simple Odometry | Savage Innovations Simple Odometry Example | software,hardware | Very Good/Comments | |
| Robotics blog | Robotics Blog Projects Examples Czech language | hardware,software | Very Good/Comments | |
| Robotics | Robotics Ideas Tutorials Information Forum Topic | software,hardware | Very Good/Comments | |
| InsBot 0.1 | Robotics Project | software,hardware | Very Good/Comments | |
| InsBot 0.2 | Robotics Project | software,hardware | Very Good/Comments | |
| InsBot 0.3 | Robotics Project | software,hardware | Very Good/Comments | |
| Lego Rover | Lego Cybermaster Based Rover | hardware,software | Very Good/Comments | |
| Forum | Robotics Topic in Forum Sample Code and Project Examples Help Discussion | software,hardware | Very Good/Comments | |
| Robux Project | Open Source Robotics Project And Forum | hardware,software | Very Good/Comments | |
| Al's Robux | Project posted by member of Robux Open Source Robotics Project | hardware,software | Very Good/Comments | |
| Wrecs | Project posted by member of Robux Open Source Robotics Project | hardware,software | Very Good/Comments | |
| Servo Motor Driver | PIC MCUs | Driving a standard servo motor with a PIC® MCU | software,hardware | Very Good/Comments |
| Hobby Servo | PIC MCUs | Use a PIC® Microcontroller to Control a Hobby Servo Project | hardware,software | Very Good/Comments |
| Large Dancing Robot | PIC MCUs | Large Dancing Robot Project | software,hardware | Very Good/Comments |
| Mongoose Robot | PIC MCUs | Build A Mongoose Robot Project | hardware | Very Good/Comments |
| Personal Rover | used in scientific exploration. | Very Good/Comments | ||
| Well Designed Robots | Different types of Robots | Very Good/Comments | ||
| ROB1 | Sensors | Rob1 is a typical first robot. | software | Above Average/Comments |
| IR DETECTOR | Dual Transmitter IR Detector as Described in Robots - Inspiration to Implementation | hardware,software | Above Average/Comments | |
| ARM1 | Arm was mostly a craft project. | software | Above Average/Comments | |
| Cheap1 | Cheap1 is an attempt to build a robot for about $30.00. | hardware,software | Above Average/Comments | |
| Stella | Daughter of Cheap1 | software | Above Average/Comments | |
| SEEKA | Attraction comes from being able to control her using a TV Remote. | hardware,software | Above Average/Comments | |
| Hexapod | Sensors | If it detects a sudden dual proximity threat from the front, it goes into its mantis stance. | software | Above Average/Comments |
| SAM | SAM is a project we decided to offer as a seminar at the school for those who wanted to learn about | hardware,software | Above Average/Comments | |
| PUFF1 | his is PUFF1, a steam powered robot. | hardware | Above Average/Comments | |
| LCD Experiment | LCD | Basic LCD Control using CCS | software | Above Average/Comments |
| Stepper Motors | This section describes my experiences in controlling a couple of stepper motors with a PIC 12c509 8- | software | Above Average/Comments | |
| Robotics | Multiple Robotics Projects | hardware,software | Above Average/Comments | |
| Robotics | Various Links | Above Average/Comments | ||
| Servo pulse to PWM | radio control receivers & robotic circuits. | hardware | Above Average/Comments | |
| Track following robot | Sensors | servo control, 16f876A, motor speed control | Above Average/Comments | |
| Robotics | Various Robotics projects | hardware | Above Average/Comments | |
| Walking Robot | Build a small 4 legged walking robot. | Average/Comments | ||
| PIC board | PIC MCUs | Cybot PIC based processor board | hardware | Average/Comments |
| Radio RX Board | PIC MCUs | A Cybot Radio Control PIC RX Board | software,hardware | Average/Comments |
| Radio TX Board | PIC MCUs | A Cybot Radio Control PIC TX Board. | hardware | Average/Comments |
| Obstacle avoidance | Infrared | A Cybot IR Obstacle Detector Board. | hardware | Average/Comments |
| Original CDbot | Everything about CDbot | Average/Comments | ||
| Bluetooth | dd Bluetooth capability to your NewCDbot. | Average/Comments | ||
| LEGO | Mark's LEGO Project Shrimp Robot Project Tape Drive Grabber Arm Robot Chassis Differential Drive | software,hardware | Average/Comments | |
| Microstep | Based on the National Semiconductor LMD18245 3amp 55volt full bridge motor driver. | hardware,software | Average/Comments | |
| Robotics | Robotics Circuits Projects | software,hardware | Below Average/Comments | |
| Whisker Bumper | Sensors | Sensor that doesn't use a switch inexpensive project | hardware,software | Below Average/Comments |
| Motor Drive | PIC MCUs | PWM Motor Control Robotics Project | hardware,software | Below Average/Comments |
| Compass Controller | Sensors | Electronic Compass Control Project Robotics | hardware,software | Below Average/Comments |
| Serial Servo Controller | Clocks/Timers | Serial Servo Controller on a PIC 12C508 Project | hardware,software | Below Average/Comments |
| IRPD Project | Infrared | Lego Mindstorms RCX IRPD Interface Project | software,hardware | Below Average/Comments |
| Micro-Seeker | Mini Underwater Submarine Vehicle Project | hardware,software | Below Average/Comments | |
| Robux Project | Linux of the robot world Robux Project | hardware,software | Below Average/Comments | |
| J2 Robot | J2 Robotics Project Click Home Then Projects | hardware,software | Below Average/Comments | |
| TRaCY Robotics Kit | Robotics Development Kit Click Home Then Projects | software,hardware | Below Average/Comments | |
| Battlebot | Build your own battlebot guidelines robotics project | hardware,software | Below Average/Comments | |
| Ping | Design and Instructions for Ping Fire Fighting Robot Contest Entry | hardware,software | Below Average/Comments |
Product ![]() ![]() |
Secondary Use | Description | Other Features | Rating/Comments ![]() ![]() |
|---|---|---|---|---|
| LED Mood Lamp | High Power LED Mood Lamp Project | hardware,software | Very Good/Comments | |
| PIC Binary Counter | PIC MCUs | A JAL Test | software,hardware | Very Good/Comments |
| RGB LED Driver | PIC MCUs | How to drive an RGB LED using three microcontroller pins | software,hardware | Very Good/Comments |
| Binary Clock | Clocks/Timers | Use a PIC® MCU and an LED matrix to create a binary clock | software,hardware | Very Good/Comments |
| A timer to record the shipping forecast | Audio | a design to turn a cassette recorder on at the times of the BBC Radio 4 Shipping Forecast. | hardware | Very Good/Comments |
| 4 x 5 Keyboard Scanner | Code to scan 4 x 5 keyboard. | hardware | Very Good/Comments | |
| 7 Segment LED sketches | A demo of driving 7 Segment displays. | hardware | Very Good/Comments | |
| Christmas LED Flasher | Clocked at 22K, the PIC runs a simple light chaser. | hardware | Very Good/Comments | |
| Skateboard with PIC MCU and LEDs | PIC MCUs | Skateboard with PIC® MCU and LEDs Project | software,hardware | Very Good/Comments |
| LED Fireflies Prototype | PIC MCUs | LED Fireflies Prototype Project | Very Good/Comments | |
| LED Christmas Cards | PIC MCUs | LED Christmas Card Project Using PIC10F200 | hardware | Very Good/Comments |
| Pulsing Hubby Detector | PIC MCUs | Pulsing Hubby Detector Project | hardware,software | Very Good/Comments |
| Life Size Operation Game | PIC MCUs | Life Size Operation Game Project using PIC16F877 | hardware | Very Good/Comments |
| 3 x 3 x 3 LED Cube | PIC MCUs | 3 x 3 x 3 LED Cube Project | software,hardware | Very Good/Comments |
| LED Dot Matrix Display | PIC MCUs | LED Dot Matrix Display Project | hardware | Very Good/Comments |
| Remote Control Mood Light | Infrared | Remote Control RGB LED Mood Light Project | hardware,software | Very Good/Comments |
| Spooky LED Lamp | PIC MCUs | Spooky LED Lamp | hardware,software | Very Good/Comments |
| Touch Timer Egg Light | Clocks/Timers | Touch Timer Egg Light Project | hardware | Very Good/Comments |
| Hot To Drive A Lot of LEDs | PIC MCUs | How To Drive A Lot Of LEDs Project | hardware,software | Very Good/Comments |
| Microdot Wristwatch LED | Clocks/Timers | Microdot Wristwatch LED Project | software,hardware | Very Good/Comments |
| 01atch LED Watch | Clocks/Timers | 01atch LED Watch Project | hardware | Very Good/Comments |
| Frankenbear Synthamajig | PIC MCUs | Frankenbear Synthamajig Project | software,hardware | Very Good/Comments |
| LED Dot Matrix Display | PIC MCUs | How to drive an led display matrix with 64 LEDs (8 rows by 8 columns) or less e.g. 35 LEDs (7 rows b | software,hardware | Very Good/Comments |
| LED High Intensity Torch (Flashlight) | High performance 'Star' LED array to produce a powerful. | software | Above Average/Comments | |
| GIANT L.E.D. MESSAGE DISPLAY | Moving Message & Graphics Display project. | software | Above Average/Comments | |
| Picxie | Animated LED Signboard | software | Above Average/Comments | |
| Picxie 2 | 8x8 Animated LED Signboard | software | Above Average/Comments | |
| 7-segment LEDs | 7-digit counter for 16C63 that runs 7-segment LEDs | Above Average/Comments | ||
| LED Sign | 7x10 matrix for messages | hardware | Above Average/Comments | |
| 7-Segment LED | Driving a multiplexed 7-Segment LED display | Average/Comments | ||
| PO2 Meter | LCD | PIC, sensors | hardware | Average/Comments |
| Assembly Language | Tutorials | Average/Comments | ||
| 7 Segment LED | Clocks/Timers | 7 segment LCD displays. | hardware | Average/Comments |
| LED Strobe / Flasher | circuit drives a high brightness LED as a strobe/flasher. | hardware | Average/Comments | |
| Grid Start Lights | F1 style race track Grid Start Lights | hardware | Average/Comments | |
| Stair Lights | Sensors | Beam sensor which turned the LED stair lights on. | software,hardware | Average/Comments |
| Rotating Display | The propeller clock by Bob Blick was the inspiration for this display. | Average/Comments | ||
| Fish Tank Lights & Temperature Sensor | Sensors | The cycle modes allow the lights to do a slow transition from one color to the next. | software,hardware | Average/Comments |
| Knight Rider | PIC MCUs | Knight rider light using internal eeprom of Pic16F84A Project | hardware,software | Average/Comments |
| Light Effects | LED Light Effects Circuits Projects | hardware,software | Below Average/Comments | |
| SLD | Sensors | Suspicious Looking Device Project LEDs LED array a character display optical distance sensor capacit | hardware,software | Below Average/Comments |
| Giveback Curtain | Giveback Curtain Device Project returns light into a space after darkness arrives through phosphores | hardware,software | Below Average/Comments | |
| Project 1: L.E.D. Blinking | LED blinking is the simplest and basic micro controller system. | hardware | Unrated/Comments |
Product ![]() ![]() |
Secondary Use | Description | Other Features | Rating/Comments ![]() ![]() |
|---|---|---|---|---|
| Analogical PLL | ESSENCE OF LOOP A ANALOGICAL LOCKING OF PHASE Circuit Minor Road 4046 Project French Language | hardware,software | Very Good/Comments | |
| Numerical PLL | ESSENCE OF LOOP A NUMERICAL LOCKING OF PHASE Circuit 74LS 297 Project French language | software,hardware | Very Good/Comments | |
| Li-Ion Battery Pack | Re-build a Li-Ion Battery Pack Project | hardware | Very Good/Comments | |
| iButton Electronic Lock | iButton Electronic Lock Project | software,hardware | Very Good/Comments | |
| Lab Power Supply | Build Your Own Lab Power Supply Project | hardware,software | Very Good/Comments | |
| Mobility | GPS mobility electronic positioning blind elderly rehabilitation project | hardware,software | Very Good/Comments | |
| Forum Schematics Topic | Schematics Forum Crownhill Associates Various Projects | software,hardware | Very Good/Comments | |
| Project Development Services | Service Provider for development of the hardware, software, firmware and layout of circuits Electron | hardware,software | Very Good/Comments | |
| DC motor speed control | DC motor speed control using PWM | hardware | Very Good/Comments | |
| Circuits Online | Articles Forum Ideas Information Tutorials German Language Various Projects | software,hardware | Very Good/Comments | |
| Generator of videosignal | PIC16F84 | hardware | Very Good/Comments | |
| Math on the BS2 | Basic Stamp II Math Notes | software,hardware | Very Good/Comments | |
| CAN | PIC MCUs | PIC Basic CAN Control Area Network Project | hardware,software | Very Good/Comments |
| Serial Communication | Basic Stamp II Serial Communication Simple Qbasic | hardware,software | Very Good/Comments | |
| Eric Smith's PIC Projects | PIC MCUs | Various PIC Projects | hardware,software | Very Good/Comments |
| PAK Coprocessor Interfacing | PAK Coprocessor Interface PICbasic | software,hardware | Very Good/Comments | |
| Reynolds Electronics | PIC MCUs | PIC and PICbasic PICmicro Projects | hardware,software | Very Good/Comments |
| PICbasic Pro | Code Examples | software | Very Good/Comments | |
| Applications For Devices | PDAs Computers Applications Various Projects Information Forum Topic | hardware,software | Very Good/Comments | |
| Marigraph | Marigraph Machine Project Spanish Language | software,hardware | Very Good/Comments | |
| Motor Control | Sample Code for Motor Control Foreign Language PIC16F84 | software | Very Good/Comments | |
| Completed Projects | Various Projects Posted In Completed Projects Forum. | hardware,software | Very Good/Comments | |
| Cyberax | PIC MCUs | Keypad Project Hungarian Language | hardware,software | Very Good/Comments |
| Submarine Dive Control | Neptune II Submarine Dive Control System Project | software,hardware | Very Good/Comments | |
| Radio Control Inputs | Manual Plane Target Depth and Tank Control Radio Control Inputs Project | hardware,software | Very Good/Comments | |
| Attitude Sensor and Level Control | Attitude Sensor and Level Control Project | software,hardware | Very Good/Comments | |
| Ballast Control | Ballast Control Project | software,hardware | Very Good/Comments | |
| Planes Control | Planes Control Project | software,hardware | Very Good/Comments | |
| PWM Speed Controller | SPD-1 PWM Speed Controller Project | software,hardware | Very Good/Comments | |
| EEPROM | PIC MCUs | EEPROM Read Write Example PIC16F877 CCS C Compiler Source Code Project | hardware,software | Very Good/Comments |
| Internal A/D | PIC MCUs | Fuses Set-up Ports Clock PIC16F877 CCS C Compiler Source Code Project | hardware,software | Very Good/Comments |
| Internal A/D With Interrupt | PIC MCUs | Internal A/D Iinterrupt Fuses Ports Clock Set-up PIC16F877 CCS C Compiler Source Code Project | hardware,software | Very Good/Comments |
| Ultrasonic Range Finder | PIC MCUs | A sonar (ultrasonic) range finding project using a seven segment display and a PIC® MCU | hardware,software | Very Good/Comments |
| RS232 Serial Transmitter | PIC MCUs | How to add a PIC Serial Port circuit to the 12F675 microcontroller circuit | software,hardware | Very Good/Comments |
| Awesome Hero Automated Guitar | PIC MCUs | Automated Acoustic Guitar Project | software,hardware | Very Good/Comments |
| Rotary Dialer PIC Interface | PIC MCUs | Rotary Dialer PIC® MCU Interface Project | hardware | Very Good/Comments |
| Intro to PIC Microcontrollers | PIC MCUs | Intro to PIC® Microcontrollers Project | Very Good/Comments | |
| Throbbing Apple Logo Sticker | PIC MCUs | Throbbing Apple Logo Sticker Project | software,hardware | Very Good/Comments |
| The Saltwater Etch Process | PIC MCUs | The Saltwater Etch Process Project | hardware | Very Good/Comments |
| Bowl PIC Bic Lighter | PIC MCUs | Bowl PIC Bic Lighter Project | hardware | Very Good/Comments |
| Recorder Machine | Access and Use Recorder Machine Project Spanish Language | software,hardware | Very Good/Comments | |
| UV Insoladora | Microprocessed Insoladora UV for Manufacture of PCB Project Spanish Language | hardware,software | Very Good/Comments | |
| GPS | Switch of Synchronous Current GPS With Registry of Data Project Spanish Language | hardware,software | Very Good/Comments | |
| GPS Logger | GPS Logger II Track Point Multi-Channel Analogical Project Spanish Language | hardware,software | Very Good/Comments | |
| Digital Holter 4-channel | Digital Holter 4 Channels Project Spanish Language | software,hardware | Very Good/Comments | |
| Data Logger | GPS Multi-channel Data Logger 20-bit Resolution Project Spanish Language | software,hardware | Very Good/Comments | |
| Radiomodem | Radiomodem Prototype 4800 9600 19200 Bps Project Spanish Language | software,hardware | Very Good/Comments | |
| Keyboard on Flashlite | PS/2 Keyboard on Flashlite 186 | hardware | Very Good/Comments | |
| LogicFlex Controller | Multithreaded Industrial Applications LogicFlex Controller | hardware | Very Good/Comments | |
| Data Collection Terminal | uFlash TCP based data collection terminal | hardware | Very Good/Comments | |
| RS232 Interface | Connect a microcontroller to a PC. | hardware,software | Very Good/Comments | |
| DOSFS | DOSFS is a FAT-compatible filesystem intended for fairly low-end embedded applications. | software | Above Average/Comments | |
| ATmega-TNC | Provides basic TNC functionality for APRS related packet activities. | hardware | Above Average/Comments | |
| AVR pocsag rev 1.0 | This project describes a basic pocsag encoder system utilizing a Atmel 90S2313 microcontroller | hardware | Above Average/Comments | |
| POC code | designed to encode multiple pre-programmed numeric messages to pocsag compatible pagers | Above Average/Comments | ||
| PicBasic & PIC | Compiler Projects | hardware | Above Average/Comments | |
| Microcontroller Projects | Various Projects | hardware | Above Average/Comments | |
| Data-Logging | Various Projects | hardware | Above Average/Comments | |
| Remote Control | Schematics, Projects | hardware | Above Average/Comments | |
| Archives | Various Links | Above Average/Comments | ||
| Communication | Various Links | Above Average/Comments | ||
| Encryption | Various Links | Above Average/Comments | ||
| Interface | Various Links | Above Average/Comments | ||
| Keyboard | Various Links | Above Average/Comments | ||
| Math | Various Links | Above Average/Comments | ||
| Servos | Various Links | Above Average/Comments | ||
| Video | Various Links | Above Average/Comments | ||
| Stepper Motor Controller | Unipolar Stepper Motor Controller | hardware | Above Average/Comments | |
| Signal Generator | Signal Generator (LO for Transceiver | Above Average/Comments | ||
| DCF77 Test Interface | PIC16F84, DCF77 RF to PWM decoder | Above Average/Comments | ||
| GPS REPEATER/SYSTEMS MONITOR | GPS receivers | hardware | Above Average/Comments | |
| Bodnet | Monitor Program | software,hardware | Above Average/Comments | |
| 16 bit CRC | Miscellaneous functions in 'C' and assembler for performing 16 bit CRC calculation. | hardware | Above Average/Comments | |
| Frequency Meter | Simple low-cost digital frequency meter. | software,hardware | Above Average/Comments | |
| PIC Spy | read and write RAM memory registers inside PIC. | software,hardware | Above Average/Comments | |
| PBUS | PIC MCUs | PB12, PBUS, PB628 | hardware | Above Average/Comments |
| EEprom I2C interface | PIC MCUs | eeprom, PIC18 | hardware | Above Average/Comments |
| Misc. | LCD | Mutliple projects | hardware | Above Average/Comments |
| Analog Voltage Converter | PIC16F876 DMX512 to Analog Voltage Converter | hardware | Average/Comments | |
| Asyncronous Serial Port | PIC MCUs | Serial Port and RS232 circuits | Average/Comments | |
| XModem CRC Implementation | PIC MCUs | Sends blocks of a file to a Terminal Program, PIC16F8xx | Average/Comments | |
| Stepper Motor Driver | Runs Clockwise slow then Anticlockwise fast | Average/Comments | ||
| 16F84 | PIC MCUs | Code for the 16F84 to send and receive data on RS232. | hardware | Average/Comments |
| EEPROM | Sends a number between 0 and 7 to the terminal. | hardware | Average/Comments | |
| Multi Process code | PIC MCUs | running multiple processes on a small chip | hardware | Average/Comments |
| Read the position of a pot | PIC MCUs | Measuring resistance with a PIC16F84 to read the position of a pot. | hardware | Average/Comments |
| Stepper Motor Control | Robotics | Stepper motor smart interface Project | software,hardware | Average/Comments |
| Checker | DS 1820 Checker Project | hardware,software | Average/Comments | |
| GPS Data Logger | GPS data logger with Ramtron memory Project | software,hardware | Average/Comments | |
| PPM Scope | Oscilloscope Project | hardware,software | Average/Comments | |
| Cables | Cable Circuits Projects | hardware,software | Below Average/Comments | |
| Computer/PC | Computer PC Circuits Projects | hardware,software | Below Average/Comments | |
| Motor Controllers | Motor Control Circuits Projects | hardware,software | Below Average/Comments | |
| Power Supplies | Power Supplies Circuits Projects | hardware,software | Below Average/Comments | |
| AntiTracker | PIC MCUs | AntiTracker : APRS to GPS interface Project | hardware,software | Below Average/Comments |
| Atmel Projects | Henry Carl Ott Atmel Projects Atmega TMC AVR | hardware,software | Below Average/Comments | |
| Video Router | S51KG Video Router Project | software,hardware | Below Average/Comments | |
| Near Space | GPS Tracking System Project Near Space Return Vehicle | hardware,software | Below Average/Comments | |
| PICE Interface | PICE Interface Project Weather Station Compliant VK5EX | software,hardware | Below Average/Comments | |
| WxPIC | PIC MCUs | K4HG WxPIC - PIC Weather Processor for Peet Weather Station and TNC | software,hardware | Below Average/Comments |
| PIC TNC | PIC MCUs | John Hansen A full KISS tnc built with a PIC16F877 and a 32K memory IC | hardware,software | Below Average/Comments |
| D700 Keyboard | PIC MCUs | D700 Keyboard - PIC project to interface a full IBM keyboard to a D700 via the MIC socket | hardware,software | Below Average/Comments |
| HAMHUD | PIC MCUs | HamHud is a Heads Up Display for APRS - quite similar to the display on the D700 | hardware,software | Below Average/Comments |
| Byonics | PIC MCUs | GPS Tracking Units Projects | hardware,software | Below Average/Comments |
| Modbus RTU Slave | PIC MCUs | Microchip PIC 16F87X - 20 Modbus RTU Slave Project | hardware | Below Average/Comments |
| Video Selector 1.0 | Complete Circuit Design A/V Video Selector Project Chinese Language | hardware | Below Average/Comments | |
| Video Selector 1.2 | A/V Video Selector Complete Circuit Design Project Chinese Language | hardware | Below Average/Comments | |
| VEE_DLL | Project for writing DLLs using MS Visual C++ | software | Below Average/Comments |
Product ![]() ![]() |
Secondary Use | Description | Other Features | Rating/Comments ![]() ![]() |
|---|---|---|---|---|
| mpic3 | PIC MCUs | MP3 Player Project PIC Microchip CCS PCB | software,hardware | Very Good/Comments |
| Personal Projects | Misc. | Blogs Project Information Electronics Musical Radio Instruments Various Projects Japanese Language | hardware,software | Very Good/Comments |
| mp3 player | PIC MCUs | PIC16LF877, pocket size mp3 player | hardware | Very Good/Comments |
| Voice Recorder | Relog Talking and Voice Recorder Messages Project Spanish Language | software,hardware | Very Good/Comments | |
| Sine Generator | Sine Generator by Direct Digital Synthesis Project Spanish Language | software,hardware | Very Good/Comments | |
| Voice Replicator/Recorder | Recorder for Reproductive IC of Voice Project Spanish Language | hardware,software | Very Good/Comments | |
| Sine Generator 2 | Generator of Sine by Milkshake Method 20 Hz - 50 Hz Project Spanish Language | software,hardware | Very Good/Comments | |
| Sakura | Simple Open Source DIY MP3 player | hardware,software | Above Average/Comments | |
| AVR based UI-TNC | Example code to test basic UI packet functions on an AT90s2313 / MXCOMM MX-614 combo. | software | Above Average/Comments | |
| AVR pocsag rev 1.1 | This project describes a basic pocsag encoder system utilizing a Atmel 90S2313 microcontroller | hardware | Above Average/Comments | |
| 4lev art | Construct a 4 level, radio to rs-232 interface. | hardware | Above Average/Comments | |
| Music | Various Links | Above Average/Comments | ||
| Radio | Various Links | Above Average/Comments | ||
| EchoMp3 | LCD | DIY MP3 player | hardware,software | Above Average/Comments |
| MIDI | LED | Multiple MIDI projects. | hardware | Above Average/Comments |
| AT keyboard interface | PIC MCUs | PIC16F84 | Above Average/Comments | |
| MIDI | LED | Various MIDI projects. | hardware,software | Above Average/Comments |
| Funky Drummer | voice recording chip - a programmable drum machine. | software,hardware | Above Average/Comments | |
| Preamplifier | guitar or microphone | hardware | Above Average/Comments | |
| BookPC MP3 Player | MP3 player | hardware | Above Average/Comments | |
| Digital White Noise Chip | music synthesizer and other applications. | hardware | Above Average/Comments | |
| 12 Note Octave Synthesizer | Creates musical tones. | hardware | Above Average/Comments | |
| MIDI-to-Trigger Device | Receives MIDI note messages & activates trigger outputs. | hardware | Above Average/Comments | |
| Doorphone | two-way construction for doorphone. | hardware | Above Average/Comments | |
| Superregenerative receiver | RF receiver for digital radio receiver application. | hardware | Above Average/Comments | |
| Microphone amplifier | Low impedance microphone amplifier. | hardware | Above Average/Comments | |
| Sound | Various sound projects | hardware | Above Average/Comments | |
| Rotating Sprocket Wheel Generator | 16F84, Rotating Sprocket Wheel Generator | hardware | Average/Comments | |
| MP3 Player | PIC MCUs | PIC16C64, hard-drive based MP3 player. | Average/Comments | |
| Multi-rate Audio DAC | PIC16F873 | hardware | Average/Comments | |
| Programmable MP3-player | MP3 player with a programmable "control" and an interface to external electronics. | hardware,software | Average/Comments | |
| MP3 Player | LED | MP3 Player project and instructions | software,hardware | Average/Comments |
| RDS Decoder | PIC MCUs | Radio Data System RDS build your own PIC-based RDS decoder Project | software,hardware | Average/Comments |
| Audio/Video | Misc. | Audio and Video Circuits Projects | hardware,software | Below Average/Comments |
| Radio | Radio Circuits Projects | software,hardware | Below Average/Comments | |
| MIDI Controller Footpedal | Award Winning MIDI Do It Yourself Music Projects | hardware,software | Below Average/Comments | |
| MIDI Viewport | Award Winning MIDI Do It Yourself Music Projects Analyzer | hardware,software | Below Average/Comments | |
| MIDI Interface | Award Winning MIDI Do It Yourself Music Projects | hardware,software | Below Average/Comments | |
| MIDI Metronome | Award Winning MIDI Do It Yourself Music Projects | software,hardware | Below Average/Comments | |
| Midi Mod | Award Winning MIDI Do It Yourself Music Projects Casio SK-1 Midi Mod | software,hardware | Below Average/Comments |
Product ![]() ![]() |
Secondary Use | Description | Other Features | Rating/Comments ![]() ![]() |
|---|---|---|---|---|
| Digital Instrument Display For Cars | Sensors | Convert analogue instruments to a digital display. | software | Above Average/Comments |
| Signal Block Bell Code Ringer | signalling between model railway operators using bell codes. | software,hardware | Above Average/Comments | |
| Stirling Prayer Engine | Stirling engine power by votice candle. | hardware | Above Average/Comments | |
